Today Gold Rate in Pakistan – 24 September 2023 – of a single tola of 24-karat gold in Pakistan is Rs 214,700 on Sunday. The price of 10 grams of 24k gold was recorded at Rs184,070.
Likewise, 10 grams of 22k gold were being traded for Rs168,730 while a single tola of 22-karat gold was being sold at Rs196,807.
Note: The gold rate in Pakistan is fluctuating according to the international market so the price is never been fixed. The below rates are provided by local gold markets and Sarafa Markets of different cities.
Today Gold Rate in Pakistan – 24 September 2023
City | Gold | Silver |
Lahore | PKR 214,700 | PKR 2,611 |
Karachi | PKR 214,700 | PKR 2,611 |
Islamabad | PKR 214,700 | PKR 2,611 |
Peshawar | PKR 214,700 | PKR 2,611 |
Quetta | PKR 214,700 | PKR 2,611 |
Sialkot | PKR 214,700 | PKR 2,611 |
Attock | PKR 214,700 | PKR 2,611 |
Gujranwala | PKR 214,700 | PKR 2,611 |
Jehlum | PKR 214,700 | PKR 2,611 |
Multan | PKR 214,700 | PKR 2,611 |
Bahawalpur | PKR 214,700 | PKR 2,611 |
Gujrat | PKR 214,700 | PKR 2,611 |
Nawabshah | PKR 214,700 | PKR 2,611 |
Chakwal | PKR 214,700 | PKR 2,611 |
Hyderabad | PKR 214,700 | PKR 2,611 |
Nowshehra | PKR 214,700 | PKR 2,611 |
Sargodha | PKR 214,700 | PKR 2,611 |
Faisalabad | PKR 214,700 | PKR 2,611 |
Mirpur | PKR 214,700 | PKR 2,611 |
Please refer to your local gold dealers/jewelers for more accurate gold rates as per the market in your city.
This is the Gold Price in Pakistan Today, including Karachi, Lahore, Islamabad, Peshawar, Faisalabad, Hyderabad, Rawalpindi, Quetta and Multan. The gold rates are similar throughout the different cities with only a few hundred rupees difference.